Urban Estate, Kurukshetra, Haryana
Business Type | Manufacturer, Exporter, Supplier |
Product | Gold Foil Sheets (Au foil, thickness 0.025 mm, ≥99.9% trace metals basis) |
Materials | Gold Foil Sheets |
Chemical Formula | Au |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
$0.00
Gold Foil Sheets (Au foil, thickness 0.025 mm, ≥99.9% trace metals basis)
Gold Foil SheetsProduct: Gold Foil Sheets (Au foil, thickness 0.025 mm, ≥99.9% trace metals basis)
Materials | Gold Foil Sheets |
Chemical Formula | Au |
Stock No. | NCZ-F-00118-R1 |
CAS | 7440-57-5 |
Purity | ≥99.9% |
Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
Molecular Weight | 196.97 |
EC Number | 231-165-9 |
PubChem Substance ID | 24856107 |
Resistivity | 2.05 μΩ-cm, 0°C |
Boiling Point | 2808 °C(lit.) |
Melting Point | 1063 °C(lit.) |
Polished | Both Side Polished, one side polished, without Polish, etc.
(Customizable) |
Appearance Quality | Foil/Sheet |
Size | 25 × 25 mm; 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
Please send an email at sales@nanochemazone.com for the Size and Thickness customization.
Hi! Simply click below and type your query.
Our experts will reply you very soon.