View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier |
| Stock No. | NCZFF101 |
| PPI | 5-120, customisation is also possible |
| Bulk Density | 0.80-0.85 g/cc |
| Click to view more | |
Product Details
$0.00
| Stock No. | NCZFF102 |
| PPI | 10 to 110, customization is also possible |
| Bulk Density | 0.80-0.85 g/cc |
| Purity | ≥99.9% |
| Porosity | ≥70% , customization is also possible |
| Dimension | 500 mm X 500 mm, customization is also possible |
| Thickness | 1mm to 25mm, customization is also possible |
Physical Characteristics of Cu Foam
| Compression Strength | 131 psi |
| Tensile Strength | 1000 psi |
| Shear Strength | 190 psi |
| Modulus of Elasticity (Compression) | 107 kpsi |
| Modulus of Elasticity (Tension) | 14.6 × 103 psi |
| Shear Modulus | 40.9 kpsi |
| Vickers Hardness | 35 |
| Specific Heat | 0.385 J/g-°C |
| Bulk Thermal Conductivity | 10.1 W/m-°C |
| Coefficient of Thermal Expansion | 1.7 × 10-5 m/m–°C (0-100°C) |
| Bulk Resistivity | 2.56× 10-5 ohm – in |
| Melting Point | 1080 °C |
Copper foam available as open cell and closed cell. Please ask for customization while ordering.
Physical Characteristics of heat-absorbing Copper Foam
| Compression Strength | 131 psi |
| Tensile Strength | 1000 psi |
| Shear Strength | 190 psi |
| Modulus of Elasticity (Compression) | 107 kpsi |
| Modulus of Elasticity (Tension) | 14.6 × 103 psi |
| Shear Modulus | 40.9 kpsi |
| Vickers Hardness | 35 |
| Specific Heat | 0.385 J/g-°C |
| Bulk Thermal Conductivity | 10.1 W/m-°C |
| Coefficient of Thermal Expansion | 1.7 × 10-5 m/m–°C (0-100°C) |
| Bulk Resistivity | 2.56× 10-5 ohm – in |
| Melting Point | 1080 °C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.