Hi! Simply click below and type your query.
Our experts will reply you very soon.
Urban Estate, Kurukshetra, Haryana
Business Type | Manufacturer, Exporter, Supplier |
MF | C |
Chemical Name | Graphene |
Purity | ≥ 99.9% |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
$0.00
MF | C |
Chemical Name | Graphene |
Purity | ≥ 99.9% |
Diameter | 4-6 μm |
Thickness | 0.55- 3.74 nm (Customization possible) |
Number of Layers | 1-10 (Customization possible) |
Color | Black |
Specific Area | 500-700 m2/g |
Form | Dispersion/Solution/Paste |
Product Number | NCZC1005 |
CAS Number | 7782-42-5 |
Content of Graphene in Water | 1.0-1.5 wt% |
Content of Dispersants in Water | 0.2-0.75 wt% |
Solvents | Water, NMP, DMF, Acetonitrile, DMSO, etc. |
Please contact us for customization and price inquiry.