Urban Estate, Kurukshetra, Haryana
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Multi Walled Carbon Nanotubes and Single Walled Carbon Nanotubes from Kurukshetra.
Business Type | Manufacturer, Exporter, Supplier |
MF | C |
Chemical Name | Multi Walled Carbon Nanotubes |
Purity | > 98% (MWCNT) |
Diameter | 20-30 nm (O.D), 2 -5 nm (I.D) (Customization possible) |
SSA | >580 m2/g (BET) |
Ash | <1.0 % |
Tap density | 0.27g/cm3 |
True density | ~ 2.1g/cm3 |
Form | Nanopowder/Nanodispersion |
Conductivity | 100 S/cm (Electric); 50-200 W/m.K (Thermal) |
Color | Black |
Product Number | NCZCNT105 |
CAS Number | 308068-56-6 |
Length | 5-30 µm (Customization possible) |
Brand Name | Nanochemazone |
Preferred Buyer From
Location | Worldwide |
Contact us for Customization: sales@nanochemazone.com
Business Type | Manufacturer, Exporter, Supplier |
MF | C |
Chemical Name | Single-Walled Carbon Nanotubes |
Purity | >98% (SWCNT) |
Length | 1-10 µm (Size Customization possible) |
Diameter | 1-2 nm (O.D), 0.8 -1.6 nm (I.D) |
SSA | >580 m2/g (BET) |
Ash | <2.0 wt% |
Tap density | 0.14g/cm3 |
True density | ~ 2.1g/cm3 |
Form | Nanopowder/Nanodispersion |
Conductivity | 100 S/cm (Electric); 50-200 W/m.K (Thermal) |
Color | Black |
Product Number | NCZCNT101 |
CAS Number | 308068-56-6 |
Brand Name | Nanochemazone |
Preferred Buyer From
Location | Worldwide |
$0.00
Product | Single Walled Carbon Nanotubes Powder |
CAS No. | 7440-44-0 |
Appearance | Powder |
Purity | 99.9% |
APS | 1 – 5 Microns (Can be customized) |
Ingredient | C |
Product Code | NCZ-AE-158 |
RELATED INFORMATION
Storage Conditions:
Airtight sealed, avoid light, and keep dry at room temperature.
Please email us for the customization.
Email: contact@nanochemazone.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.