Hi! Simply click below and type your query.
Our experts will reply you very soon.
Urban Estate, Kurukshetra, Haryana
Leading Manufacturers, Exporters, Wholesaler of Aluminum Nanoparticles, Gold Nanoparticles, Iron Oxide Nanoparticles, Molybdenum Nanoparticles and Silver Nanoparticles from Kurukshetra.
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
MF | Al |
Chemical Name | Aluminum |
Purity | > 99.99% |
APS | 50 nm (Size Customization possible) |
Form | Nanopowder |
Product Number | #NCZ201 |
CAS Number | 7429-90-5 |
Brand Name | Nanochemazone |
Preferred Buyer From
Location | Worldwide |
Note: We can supply different size products of microparticles and Nanoparticles Size range powder according to the client’s requirements.
MOQ : 100 Bottle
Business Type | Manufacturer, Exporter, Supplier |
MF | Au |
Chemical Name | Gold Nanoparticles |
Purity | > 99.99% |
APS | 30-40 nm (Size Customization possible) |
Form | Nanopowder/Dispersion |
Product Number | #NCZ2901 |
CAS Number | 7440-57-5 |
Brand Name | Nanochemazone |
Preferred Buyer From
Location | Worldwide |
$0.00
MF: | Au |
Chemical Name: | Gold Nanoparticles Dispersion |
Purity: | >99.99% |
APS: | <10nm (Size Customization possible) |
Form: | Nano dispersion |
Product Number: | NCZD601 |
CAS Number | 7440-57-5 |
Please contact us for customization and price inquiry.
Note: We supply different size products of micro and Nano Size range dispersion according to client’s requirements.
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
MF | Fe2O3 |
Chemical Name | Iron Oxide Dispersion |
Purity | >99.99% |
APS | 20-100 nm (Size Customization possible) |
Form | Nano dispersion |
Product Number | NCZD2001 |
CAS Number | 1344-28-1 |
Brand Name | Nanochemazone |
Preferred Buyer From
Location | Worldwide |
Please contact us for customization and price inquiry.
Note : We supply different size products of micro and Nano Size range dispersion according to client’s requirements.
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
MF | Mo |
Chemical Name | Molybdenum |
Purity | > 99.99% |
APS | 50 nm (Size Customization possible) |
Form | Nanopowder |
Product Number | #NCZ4301 |
CAS Number | 7439-98-7 |
Brand Name | Nanochemazone |
Preferred Buyer From
Location | Worldwide |
Note : We supply different products of microparticles and Nanoparticles powder in all size range according to client’s requirements.
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
MF | Ag |
Chemical Name | Silver Nanoparticles |
Purity | > 99.99% |
APS | 50 nm (Size Customization possible) |
Form | Nanopowder/Dispersion |
Product Number | #NCZ5201 |
CAS Number | 7440-22-4 |
Brand Name | Nanochemazone |
Preferred Buyer From
Location | Worldwide |
Applications: