Urban Estate, Kurukshetra, Haryana
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Cadmium Telluride Quantum Dots, CdSe ZnS Quantum Dots and Graphene Quantum Dots Powder from Kurukshetra.
Business Type | Manufacturer, Exporter, Supplier |
Linear Formula | CdTe |
Stock No. | NCZQD102-19 |
Form | Liquid/Powder |
Size | 10 mL - 100 mL, ≤ 8 nm (customization available) |
Fluorescence | λem 485 nm (customization available) |
Dispersing Agent | Water, Toluene, IPA (customization available) |
Storage Temperature | 2-8 °C |
Brand Name | Nanochemazone |
Preferred Buyer From
Location | Worldwide |
Concentration: 1mg/mL to 20 mg/mL (in stock)
Concentration Customization : Possible
Carrier : Water, Ethanol, IPA, NMP, DMF
Dispersion Customization : Possible
Business Type | Manufacturer, Exporter, Supplier |
Stock No. | NCZQD101-19 |
CAS | 1306-25-8 |
APS | < 5nm (customization available) |
Linear Formula | CdSe/ZnS |
Colour | Blue |
Form | Liquid |
Fluorescence | λem 485 nm |
Concentration | 5 mg/mL (customization available) |
Density | 0.866 g/mL at 20 °C(lit.) |
Dispersing Agent | Toluene/Aliphatic Amine |
Storage Temperature | 2-8 °C |
Dots Type | Core Shell Type Quantum Dots |
Brand Name | Nanochemazone |
Preferred Buyer From
Location | Worldwide |
$0.00
Product | CdSe ZnS Quantum Dots |
Stock No. | NCZQD101-19 |
CAS | 1306-25-8 |
APS | < 5nm (customization available) |
Linear Formula | CdSe/ZnS |
Colour | Blue |
Form | Liquid |
Fluorescence | λem 485 nm |
Concentration | 5 mg/mL (customization available) |
Density | 0.866 g/mL at 20 °C(lit.) |
Dispersing Agent | Toluene/Aliphatic Amine |
Storage Temperature | 2-8 °C |
Dots Type | Core Shell Type Quantum Dots |
Business Type | Manufacturer, Exporter, Supplier |
CASNo. | 1034343-98-0 |
Appearance | Powder |
Purity | ≥99.9% |
APS | 1-5µM (Can be customized) |
Ingredient | N/A |
Product Code | NCZ-AE-176/22 |
Brand Name | Nanochemazone |
Preferred Buyer From
Location | Worldwide |
Graphene Quantum Dots Powder is generally immediately available in most volumes. Nanochemazone produces to many standard grades when applicable, including Mil Spec (military grade); ACS, Reagent and Technical Grade; Food, Agricultural and Pharmaceutical Grade; Optical Grade, USP and EP/BP (European Pharmacopoeia/British Pharmacopoeia) and follows applicable ASTM testing standards. Typical and custom packaging is available. Additional technical, research and safety (MSDS) information is available as is a Reference Calculator for converting relevant units of measurement.
Graphene Quantum Dots Powder Related Information:
Storage Conditions:
Airtight sealed, avoid light and keep dry at room temperature.
Please contact us for customization and price inquiry
Email: contact@nanochemazone.com
Note: We supply different size ranges of Nano and micron as per the client’s requirements and also accept customization in various parameters.
Hi! Simply click below and type your query.
Our experts will reply you very soon.