Urban Estate, Kurukshetra, Haryana
Business Type | Manufacturer, Exporter, Supplier |
Product | Platinum Foil Sheets (Pt foil, thickness 0.1 mm, ≥99.99% trace metals basis) |
Molecular Formula | Pt |
Appearance | Solid Foil |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
$0.00
Platinum Foil Sheets
Pure Platinum Metal Foil SheetsMolecular Formula | Pt |
Appearance | Solid Foil Sheet |
CAS No. | 7440-06-4 |
Stock No. | NCZ-F-00122-R1 |
Molecular Weight | 195.08 |
Assay | ≥99.99% trace metals basis |
Density | 21.45 g/cm3 |
Melting Point | 1772 °C |
Boiling Point | 3827 °C |
Storage & Sensitivity | Ambient temperatures |
Resistivity | 10.6 μΩ-cm, 20°C |
Young’s Modulus | 168 GPa |
Size | 25 × 25 mm; 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
Please send an email at sales@nanochemazone.com for the Platinum Sheet Size and Thickness customization.
Hi! Simply click below and type your query.
Our experts will reply you very soon.