View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier |
| Product | Silver Foil Sheets (Ag foil, thickness 0.025 mm, ≥ 99.9% trace metals basis) |
| Materials | Silver Foil Sheets |
| Chemical Formula | Ag |
| Click to view more | |
Product Details
$0.00
| Materials | Silver Foil Sheets |
| Chemical Formula | Ag |
| Stock No. | NCZ-F-00117 |
| CAS | 7440-22-4 |
| Purity | ≥ 99.9% |
| Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
| Molecular Weight | 107.87 |
| EC Number | 231-131-3 |
| PubChem Substance ID | 24856080 |
| Density | 10.49 g/cm3(lit.) |
| Resistivity | 1.59 μΩ-cm, 20°C |
| Boiling Point | 2212 °C(lit.) |
| Melting Point | 960 °C(lit.) |
| Polished | Both Side Polished, one side polished, without Polish
(Customization possible) |
| Appearance Quality | Foil/Sheet appearance |
| Size | 25 × 25 mm, 25 x 50 mm, 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.